<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fare.org.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fare.org.au/act-the-first-to-introduce-nation-leading-alcohol-delivery-laws/</loc>
		<lastmod>2025-10-21T22:18:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/slider-act-laws.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/mental-health-month-tasmanian-stories-cutting-back-alcohol/</loc>
		<lastmod>2025-10-31T06:53:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/nb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Screenshot-2025-10-31-at-4.56.53%E2%80%AFpm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Screenshot-2025-10-31-at-4.57.18%E2%80%AFpm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Screenshot-2025-10-31-at-4.57.55%E2%80%AFpm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Screenshot-2025-10-31-at-4.56.33%E2%80%AFpm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/our-watch-urges-stronger-action-on-alcohol-to-prevent-violence-against-women-and-children/</loc>
		<lastmod>2025-11-06T21:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/AdobeStock_330497366-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/delaying-alcohol-delivery-laws-puts-women-and-children-at-greater-risk-survivor-advocates-community-orgs-urge-sa-govt/</loc>
		<lastmod>2025-11-12T02:49:19+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Media-releaseblog-postresearch-paper-website-header-image-42.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/abs-alcohol-induced-deaths/</loc>
		<lastmod>2025-11-17T00:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Media-releaseblog-postresearch-paper-website-header-image-43.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/im-good-campaign-supports-the-1-in-3-canberrans-who-want-to-cut-back-on-alcohol/</loc>
		<lastmod>2025-11-26T04:34:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Meg-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/data-driven-marketing-report/</loc>
		<lastmod>2025-11-26T18:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Media-releaseblog-postresearch-paper-website-header-image-45.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/data-driven-marketing-report-target-marketing-harmful-products/</loc>
		<lastmod>2025-11-26T19:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Media-releaseblog-postresearch-paper-website-header-image-44.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/act-liquor-amendment-bill-2025/</loc>
		<lastmod>2025-11-27T05:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/slider-act-laws.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/landmark-report-reveals-almost-half-of-australians-are-negatively-affected-by-others-alcohol-use/</loc>
		<lastmod>2025-12-03T01:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Media-releaseblog-postresearch-paper-website-header-image-46.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/alcohols-harm-to-others-in-australia/</loc>
		<lastmod>2025-12-04T01:01:29+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Media-releaseblog-postresearch-paper-website-header-image-46.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/vichealth-independence-must-be-preserved/</loc>
		<lastmod>2025-12-10T01:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/AdobeStock_162467273-scaled-e1765258903339.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/sa-royal-commission-response/</loc>
		<lastmod>2025-12-12T04:45:17+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Media-releaseblog-postresearch-paper-website-header-image-42.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/test/</loc>
		<lastmod>2025-12-24T01:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/slider-emm-2nd-anniversary-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/elementor/thumbs/FARE-EMM-Impact_2025-1-scaled-r0b5neqc53d7tlfi39dapsx2nez1snj9tiom3toj5s.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/nofasd-australia-strapeline-1024x199.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/NACCHO-white.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/how-alcohol-and-gambling-companies-target-people-most-at-risk-with-marketing-for-addictive-products-on-facebook/</loc>
		<lastmod>2026-01-19T22:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/AdobeStock_235663133-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/ive-not-wasted-a-day-in-five-years-brian-shares-sobriety-journey/</loc>
		<lastmod>2026-01-20T11:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/26512.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/26509.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/australian-open-alcohol-sponsors/</loc>
		<lastmod>2026-01-22T23:53:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/aus-open-cover-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/tasmanian-liquor-licensing-reforms/</loc>
		<lastmod>2026-02-03T23:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/slider-tasmania.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/simon-spent-20-years-in-alcohol-marketing-now-he-wants-to-see-industry-better-regulated/</loc>
		<lastmod>2026-02-09T22:34:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/3-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/alcohol-and-gambling-companies-political-donations-surge-in-election-year/</loc>
		<lastmod>2026-02-10T06:26:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Media-releaseblog-postresearch-paper-website-header-image-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/inquiry-into-the-relationship-between-domestic-family-and-sexual-violence-and-suicide/</loc>
		<lastmod>2026-02-19T05:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Copy-of-Media-releaseblog-postresearch-paper-header-image-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/act-alcohol-delivery-laws-parliamentary-committee/</loc>
		<lastmod>2026-02-20T14:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/slider-act-laws.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/give-us-an-ad-break-campaign-launch/</loc>
		<lastmod>2026-03-03T21:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/slider-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/inquiry-into-the-health-impacts-of-alcohol-and-other-drugs-in-australia/</loc>
		<lastmod>2026-03-10T01:09:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/slider-aod-inquiry-submission.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/south-australia-election-malinauskas-gendered-violence-reform/</loc>
		<lastmod>2026-03-23T00:33:09+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Media-releaseblog-postresearch-paper-website-header-image-47.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/acma-alcohol-advertising-review-tv/</loc>
		<lastmod>2026-03-23T04:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Media-releaseblog-postresearch-paper-website-header-image-48.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/stigma-addiction-and-the-fight-for-compassionate-care/</loc>
		<lastmod>2026-03-31T04:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/Media-releaseblog-postresearch-paper-website-header-image-50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/dylan-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fare.org.au/political-donations-alcohol-gambling-democracy/</loc>
		<lastmod>2026-04-08T23:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fare.org.au/wp-content/uploads/canberra.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->